שרת Xeon שקע כפול NVMe Thunder SX TN70E-B7106
עד 6 חריצי PCIe
8 מפרצי כונן SATA 3.5 "/ 2.5" קדמיים
2 מפרצי כונן SATA בגודל 2.5 אינץ 'אחורי
AST2500 BMC עם תמיכה ב- Redfish
** למחיר טוב יותר נא ליצור קשר **
מחיר ₪ 45,000
| Tyan Thunder SX TN70EB7106 (B7106T70EV8E4HR) Specifications | |||
|---|---|---|---|
| System | Form Factor | 2U Rackmount | |
| Chassis Model | TN70E | ||
| Dimension (D x W x H) | 27.56" x 17.32" x 3.43" (700 x 440 x 87mm) | ||
| Motherboard Name | S7106GM2NR | ||
| Gross Weight | 31 kg (68.5 lbs) | ||
| Net weight | 17.5 kg (39 lbs) | ||
| Front Panel | Buttons | (1) RST / (1) ID / (1) PWR w/ LED | |
| LEDs | (1) ID / (1) IPMI/Warning | ||
| I/O Ports | (2) USB 2.0 ports | ||
| External Drive Bay | Q'ty / Type | (8) 3.5"/2.5" Hot-Swap SSD/HDD + (4) NVMe | |
| HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s / NVMe | ||
| Supported HDD Interface | (8) SATA 6Gb/s + (4) NVMe | ||
| Internal Drive Bay | Type / Q'ty | (2) 2.5" Hot Swap SSD | |
| Supported HDD Interface | (2) SATA 6Gb/s | ||
| System Cooling Configuration | FAN | (8) 6cm fans | |
| Power Supply | Type | RPSU | |
| Input Range | AC 100-127V/10A / AC 200-240V/5A | ||
| Frequency | 50-60 Hz | ||
| Output Watts | 770 Watts | ||
| Efficiency | 80 plus Platinum | ||
| Redundancy | 1+1 | ||
| Processor | Q'ty / Socket Type | (2) LGA3647 | |
| Supported CPU Series | Intel Xeon Scalable Processor / 2nd Gen Intel Xeon Scalable Processor | ||
| Thermal Design Power (TDP) Wattage | Max up to 205W# | ||
| #Notification | 205W CPUs are supported by purchasing FRU-SO-9140 option with certain system configurations. Please contact Tyan Technical Support for additional information. | ||
| System Bus | Up to 10.4/9.6 GT/s with Intel UltraPath Interconnect (UPI) support | ||
| Chipset | PCH | Intel C621 | |
| Memory | Supported DIMM Qty | (8)+(8) DIMM slots | |
| DIMM Type / Speed | DDR4 RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 2933/2666 / Intel Optane DC Persistent Memory Module (DCPMM) | ||
| Capacity | Up to 512GB RDIMM/ 1,024GB LRDIMM/ 768GB LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | ||
| Memory channel | 6 Channels per CPU | ||
| Memory voltage | 1.2V | ||
| Notification | DDR4-2933 speed only supported with 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake) and in a 1 DIMM per channel configuration. / Intel Optane DC Persistent Memory Module (DCPMM) only supported with specific 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake). Please contact Tyan Technical Support for more detail. | ||
| Expansion Slots | PCI-E | (2) PCI-E Gen3 x8 slots (HH / HL w/ tall bracket) / (2) PCI-E Gen3 x16 slots (FH / FL / SW) or (4) PCI-E Gen3 x8 slots (FH / FL) * split by Mux. | |
| Pre-installed TYAN Riser Card (PCI-E Gen3) |
(1) M7106-L24-3F riser card for (1) PCI-E Gen3 x16 + (2) PCI-E Gen3 x8 slots (right) / (1) M7106-R24-3F riser card for (1) PCI-E Gen3 x16 + (2) PCI-E Gen3 x8 slots (right) | ||
| Pre-installed TYAN Mezz. Card (PCI-E Gen3) |
(1) M7106-4E storage mezz. card w/ (2) OCulink x8 connectors for (4) NVMe ports (deployed on (1) PCI-E Gen3 x16 OCP 2.0 slot) | ||
| Others | (1) PCI-E Gen3 x16 OCP 2.0 slot (conn.A+conn.B) / (1) PCI-E Gen3 x16 storage mezz. slot | ||
| Physical Dimension Abbreviation |
FH/FL (Full-height / Full-length): 4.4" x 12.3" (111.2 x 312mm) / HH/HL (Half-height / Half-length): 2.7" x 6.6" (68.9 x 167.7mm) | ||
| LAN | Q'ty / Port | (2) GbE ports / (1) GbE dedicated for IPMI | |
| Controller | Intel I210-AT | ||
| PHY | Realtek RTL8211E | ||
| Storage | NVMe | (4) NVMe ports default from 1x M7106-4E card | |
| SATA | Connector | (2) Mini-SAS HD (8 ports) | |
| Controller | Intel C621 | ||
| Speed | 6Gb/s | ||
| RAID | RAID 0/1/10/5 (Intel RSTe) | ||
| sSATA | Connector | (2) SATA-III / (1) Mini-SAS HD (4 ports) | |
| Controller | Intel C621 | ||
| Speed | 6Gb/s | ||
| RAID | RAID 0/1/10/5 (Intel RSTe) | ||
| M.2 connector | (1) M.2 connector (2280/2260/2242) by PCI-E interface | ||
| Graphic | Connector type | D-Sub 15-pin | |
| Resolution | Up to 1920x1200 | ||
| Chipset | Aspeed AST2500 | ||
| I/O Ports | USB | (2) USB2.0 ports (@ front) / (2) USB3.0 ports (@ rear) | |
| COM | (1) DB-9 COM port | ||
| VGA | (1) D-Sub 15-pin port | ||
| RJ-45 | (2) GbE ports, (1) dedicated GbE for IPMI | ||
| TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
| System Monitoring | Chipset | Aspeed AST2500 | |
| Temperature | Monitors temperature for CPU & memory & system environment | ||
| Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
| Others | Watchdog timer support | ||
| Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
| AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
| AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
| BIOS | Brand / ROM size | AMI / 32MB | |
| Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / User Configurable FAN PWM Duty Cycle / Console Redirection / ACPI sleeping states S4,S5 / ACPI 6.1 | ||
| Operating System | OS supported list | Please refer to our AVL support lists. | |
| Regulation | FCC (DoC) | Class A | |
| CE (DoC) | Class A | ||
| CB/LVD | Yes | ||
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
| Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
| In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
| RoHS | RoHS 6/6 Compliant | Yes | |
| Package Contains | Barebone | (1) TN70E-B7106 Barebone | |
| Manual | (1) Quick Installation Guide | ||
| Installation CD | (1) TYAN Device Driver CD | ||
| Tyan Thunder SX TN70EB7106 (B7106T70EV8E4HR) Specifications | |||
|---|---|---|---|
| System | Form Factor | 2U Rackmount | |
| Chassis Model | TN70E | ||
| Dimension (D x W x H) | 27.56" x 17.32" x 3.43" (700 x 440 x 87mm) | ||
| Motherboard Name | S7106GM2NR | ||
| Gross Weight | 31 kg (68.5 lbs) | ||
| Net weight | 17.5 kg (39 lbs) | ||
| Front Panel | Buttons | (1) RST / (1) ID / (1) PWR w/ LED | |
| LEDs | (1) ID / (1) IPMI/Warning | ||
| I/O Ports | (2) USB 2.0 ports | ||
| External Drive Bay | Q'ty / Type | (8) 3.5"/2.5" Hot-Swap SSD/HDD + (4) NVMe | |
| HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s / NVMe | ||
| Supported HDD Interface | (8) SATA 6Gb/s + (4) NVMe | ||
| Internal Drive Bay | Type / Q'ty | (2) 2.5" Hot Swap SSD | |
| Supported HDD Interface | (2) SATA 6Gb/s | ||
| System Cooling Configuration | FAN | (8) 6cm fans | |
| Power Supply | Type | RPSU | |
| Input Range | AC 100-127V/10A / AC 200-240V/5A | ||
| Frequency | 50-60 Hz | ||
| Output Watts | 770 Watts | ||
| Efficiency | 80 plus Platinum | ||
| Redundancy | 1+1 | ||
| Processor | Q'ty / Socket Type | (2) LGA3647 | |
| Supported CPU Series | Intel Xeon Scalable Processor / 2nd Gen Intel Xeon Scalable Processor | ||
| Thermal Design Power (TDP) Wattage | Max up to 205W# | ||
| #Notification | 205W CPUs are supported by purchasing FRU-SO-9140 option with certain system configurations. Please contact Tyan Technical Support for additional information. | ||
| System Bus | Up to 10.4/9.6 GT/s with Intel UltraPath Interconnect (UPI) support | ||
| Chipset | PCH | Intel C621 | |
| Memory | Supported DIMM Qty | (8)+(8) DIMM slots | |
| DIMM Type / Speed | DDR4 RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 2933/2666 / Intel Optane DC Persistent Memory Module (DCPMM) | ||
| Capacity | Up to 512GB RDIMM/ 1,024GB LRDIMM/ 768GB LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | ||
| Memory channel | 6 Channels per CPU | ||
| Memory voltage | 1.2V | ||
| Notification | DDR4-2933 speed only supported with 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake) and in a 1 DIMM per channel configuration. / Intel Optane DC Persistent Memory Module (DCPMM) only supported with specific 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake). Please contact Tyan Technical Support for more detail. | ||
| Expansion Slots | PCI-E | (2) PCI-E Gen3 x8 slots (HH / HL w/ tall bracket) / (2) PCI-E Gen3 x16 slots (FH / FL / SW) or (4) PCI-E Gen3 x8 slots (FH / FL) * split by Mux. | |
| Pre-installed TYAN Riser Card (PCI-E Gen3) |
(1) M7106-L24-3F riser card for (1) PCI-E Gen3 x16 + (2) PCI-E Gen3 x8 slots (right) / (1) M7106-R24-3F riser card for (1) PCI-E Gen3 x16 + (2) PCI-E Gen3 x8 slots (right) | ||
| Pre-installed TYAN Mezz. Card (PCI-E Gen3) |
(1) M7106-4E storage mezz. card w/ (2) OCulink x8 connectors for (4) NVMe ports (deployed on (1) PCI-E Gen3 x16 OCP 2.0 slot) | ||
| Others | (1) PCI-E Gen3 x16 OCP 2.0 slot (conn.A+conn.B) / (1) PCI-E Gen3 x16 storage mezz. slot | ||
| Physical Dimension Abbreviation |
FH/FL (Full-height / Full-length): 4.4" x 12.3" (111.2 x 312mm) / HH/HL (Half-height / Half-length): 2.7" x 6.6" (68.9 x 167.7mm) | ||
| LAN | Q'ty / Port | (2) GbE ports / (1) GbE dedicated for IPMI | |
| Controller | Intel I210-AT | ||
| PHY | Realtek RTL8211E | ||
| Storage | NVMe | (4) NVMe ports default from 1x M7106-4E card | |
| SATA | Connector | (2) Mini-SAS HD (8 ports) | |
| Controller | Intel C621 | ||
| Speed | 6Gb/s | ||
| RAID | RAID 0/1/10/5 (Intel RSTe) | ||
| sSATA | Connector | (2) SATA-III / (1) Mini-SAS HD (4 ports) | |
| Controller | Intel C621 | ||
| Speed | 6Gb/s | ||
| RAID | RAID 0/1/10/5 (Intel RSTe) | ||
| M.2 connector | (1) M.2 connector (2280/2260/2242) by PCI-E interface | ||
| Graphic | Connector type | D-Sub 15-pin | |
| Resolution | Up to 1920x1200 | ||
| Chipset | Aspeed AST2500 | ||
| I/O Ports | USB | (2) USB2.0 ports (@ front) / (2) USB3.0 ports (@ rear) | |
| COM | (1) DB-9 COM port | ||
| VGA | (1) D-Sub 15-pin port | ||
| RJ-45 | (2) GbE ports, (1) dedicated GbE for IPMI | ||
| TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
| System Monitoring | Chipset | Aspeed AST2500 | |
| Temperature | Monitors temperature for CPU & memory & system environment | ||
| Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
| Others | Watchdog timer support | ||
| Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
| AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
| AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
| BIOS | Brand / ROM size | AMI / 32MB | |
| Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / User Configurable FAN PWM Duty Cycle / Console Redirection / ACPI sleeping states S4,S5 / ACPI 6.1 | ||
| Operating System | OS supported list | Please refer to our AVL support lists. | |
| Regulation | FCC (DoC) | Class A | |
| CE (DoC) | Class A | ||
| CB/LVD | Yes | ||
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
| Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
| In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
| RoHS | RoHS 6/6 Compliant | Yes | |
| Package Contains | Barebone | (1) TN70E-B7106 Barebone | |
| Manual | (1) Quick Installation Guide | ||
| Installation CD | (1) TYAN Device Driver CD | ||


















