| Series | RipjawsX | |
| Memory Type | DDR3 | |
| Capacity | 32GB (8GBx4) | |
| Multi-Channel Kit | Dual/Quad Channel Kit | |
| Tested Speed | 2133MHz | |
| Tested Latency | 9-11-11-31-2N | |
| Tested Voltage | 1.60v | |
| Registered/Unbuffered | Unbuffered | |
| Error Checking | Non-ECC | |
| SPD Speed | 1333MHz | |
| SPD Voltage | 1.50v | |
| Fan lncluded | No | |
| height | 40 mm / 1.58 inch | |
| Warranty | Lifetime | |
| Features | Intel XMP (Extreme Memory Profile) Ready |
| Series | RipjawsX | |
| Memory Type | DDR3 | |
| Capacity | 32GB (8GBx4) | |
| Multi-Channel Kit | Dual/Quad Channel Kit | |
| Tested Speed | 2133MHz | |
| Tested Latency | 9-11-11-31-2N | |
| Tested Voltage | 1.60v | |
| Registered/Unbuffered | Unbuffered | |
| Error Checking | Non-ECC | |
| SPD Speed | 1333MHz | |
| SPD Voltage | 1.50v | |
| Fan lncluded | No | |
| height | 40 mm / 1.58 inch | |
| Warranty | Lifetime | |
| Features | Intel XMP (Extreme Memory Profile) Ready |















