מדפסת מיני ניידת תרמית אלחוטית בלוטוס RONGTA RPP04-BWU
ללא דיו , רזולוצית הדפסה 203Dpi, שיטת הדפסה Direct thermal
מראה קטן ומעודן, נוח לנשיאה עם רצועה אופציונלית
איכות אמינה, תעודת IP54
חיבורים: USB & Bluetooth & Wi-Fi
מדפסת ניידת המתאימה לשני שימושים:
מדפסת מדבקות ניידת, מדפסת תרמית לחשבוניות.
- המחיר לחומרה בלבד (מדפסת), אינו כולל הדרכה ו/או התקנה
- מומלץ ורצוי להשתמש בשירותיו של טכנאי מחשבים לטובת ההתקנה
תמונה להמחשה בלבד
ט.ל.ח
-
מקט: 01126
-
זמן אספקה לאחר אישור הזמנה: עד5ימי עסקים
-
קישור לאתר יצרן: RONGTA
-
אחריות: 12 חודשים
התקנה מרחוק
מבצע ₪ 865
לרכישת מוצר זה התקשרו לקבלת פרטיםמדפסת קטנה ניידת RONGTA RPP04-BWU Mobile Label Printer
מדפסת ניידת המתאימה לשני שימושים:
מדפסת מדבקות ניידת, מדפסת תרמית לחשבוניות.
מתאימה גם להדפסת ברקודים ותוויות, ללא דיו, רזולוצית הדפסה 203Dpi, שיטת הדפסה Direct thermal
להלן קישור להורדת הדרייבר: לחץ כאן להורדה
RPP04 Portable Label Printer
1. Reliable quality,IP54 certificate
2. Super strong battery life to print 300m continuously
3. Fast charging for 10 minutes with 30% power
4. Small and exquisite appearance,convenient to carry with optional strap
5. Support paper peeling function,easy and convenient
| Printing Method | Thermal Line | |
| Effective Printing Width | 104mm(MAX) | |
| Resolution | 203dpi | |
| Printing Speed | 50mm/s | |
| Printing Density | ||
| Character set | GB18030(Simplified Chinese) | |
| Print Font | ASCII Font A:12×24 ASCII Font B:9×17 Chinese: 24×24 |
|
| Character per line | ||
| Paper Spec | Paper Type | |
| Paper Width | 40-110mm | |
| Paper Roll Diameter | Φ 50mm(MAX) | |
| Paper loading | Easy paper loading | |
| Paper out detection | Support | |
| Barcodes | Barcode type | Code 39、39C、I25、Code 93、ITF25、EAN128、Code 128、 Codabar、 EAN-8、EAN8+2、EAN8+5、 EAN-13、EAN13+2、EAN13+5、 UPC-A、UPCA+2、UPCA+5、 UPC-E、UPCE+2、UPCE+5 MSIC、ITF14、EAN14、CODE11、POST QRCODE、PDF417(Optional) |
| Reliability | MCBF(MCBF) | NA |
| Cutter Life | NA | |
| Printer Head Life | 50km Printing length | |
| Interface | WU、BU、BWU | |
| RAM | 8MB | |
| FLASH | ||
| Printing Command | ESC/POS/TSPL/CPCL/ZPL | |
| Battery | 7.4V,2400mAH | |
| Certificate | CE, IP54 | |
| Physical | Printer Dimension (LxWxH) | 133×149×60mm |
| Weight | 0.58kg | |
| Environment | Working Environment | temperature: 0~45℃ humidity: 20-90% |
| Srorage Environment | temperature: -10~60℃ humidity: 10-90%(paper exclused) |
|
מדפסת קטנה ניידת RONGTA RPP04-BWU Mobile Label Printer
מדפסת ניידת המתאימה לשני שימושים:
מדפסת מדבקות ניידת, מדפסת תרמית לחשבוניות.
מתאימה גם להדפסת ברקודים ותוויות, ללא דיו, רזולוצית הדפסה 203Dpi, שיטת הדפסה Direct thermal
להלן קישור להורדת הדרייבר: לחץ כאן להורדה
RPP04 Portable Label Printer
1. Reliable quality,IP54 certificate
2. Super strong battery life to print 300m continuously
3. Fast charging for 10 minutes with 30% power
4. Small and exquisite appearance,convenient to carry with optional strap
5. Support paper peeling function,easy and convenient
| Printing Method | Thermal Line | |
| Effective Printing Width | 104mm(MAX) | |
| Resolution | 203dpi | |
| Printing Speed | 50mm/s | |
| Printing Density | ||
| Character set | GB18030(Simplified Chinese) | |
| Print Font | ASCII Font A:12×24 ASCII Font B:9×17 Chinese: 24×24 |
|
| Character per line | ||
| Paper Spec | Paper Type | |
| Paper Width | 40-110mm | |
| Paper Roll Diameter | Φ 50mm(MAX) | |
| Paper loading | Easy paper loading | |
| Paper out detection | Support | |
| Barcodes | Barcode type | Code 39、39C、I25、Code 93、ITF25、EAN128、Code 128、 Codabar、 EAN-8、EAN8+2、EAN8+5、 EAN-13、EAN13+2、EAN13+5、 UPC-A、UPCA+2、UPCA+5、 UPC-E、UPCE+2、UPCE+5 MSIC、ITF14、EAN14、CODE11、POST QRCODE、PDF417(Optional) |
| Reliability | MCBF(MCBF) | NA |
| Cutter Life | NA | |
| Printer Head Life | 50km Printing length | |
| Interface | WU、BU、BWU | |
| RAM | 8MB | |
| FLASH | ||
| Printing Command | ESC/POS/TSPL/CPCL/ZPL | |
| Battery | 7.4V,2400mAH | |
| Certificate | CE, IP54 | |
| Physical | Printer Dimension (LxWxH) | 133×149×60mm |
| Weight | 0.58kg | |
| Environment | Working Environment | temperature: 0~45℃ humidity: 20-90% |
| Srorage Environment | temperature: -10~60℃ humidity: 10-90%(paper exclused) |
|



















