שרת אחסון כפול עד 24 דיסקים 3 וחצי אינצ' Thunder SX FT70-B7100 INTEL
עד 24 דיסקים 3 וחצי אינצ'
שקע Xeon כפול מעבד אינטל הניתן להרחבה
(24) 3.5" Hot-swap SAS 12G / SATA 6G Drive Bays at front
(2) 2.5" Hot-swap SAS 12G / SATA 6G Drive Bays at rear
(12) DIMM slots supporting up to 1.5TB DDR4-2667
(3) PCIe x16 + (3) PCIe x8 slots
AST2500 BMC with Redfish Support
1+1 800W Redundant Power Supply
מחיר ₪ 49,999
| Form Factor | 4U Rackmount | ||
| Chassis Model | FT70 | ||
| Dimension (D x W x H) | 27.56" x 17.26" x 6.93" (700 x 438.5 x 176mm) | ||
| Motherboard Name | S7100GM2NR | ||
| Gross Weight | 40 kg (88.5 lbs) | ||
| Net weight | 34 kg (75 lbs) | ||
| Front Panel | Buttons | (1) RST / (1) ID / (1) PWR w/ LED | |
| LEDs | (1) ID / (1) IPMI/Warning | ||
| I/O Ports | (2) USB 2.0 ports | ||
| External Drive Bay | Q'ty / Type | (24) 3.5"/2.5" Hot-Swap SSD/HDD (@ front) + (2) 2.5" Hot-Swap SSD/HDD (@ rear) | |
| HDD Backplane Support | SATA 6Gb/s/ SAS 12Gb/s (@front), SATA 6Gb/s (@rear) | ||
| Supported HDD Interface | (26) SATA 6Gb/s | ||
| Notification | Customer has to purchase a discrete SAS HBA/RAID card and connect to the pre-installed Tyan P3280-24i SAS expander card for the front drives connection. | ||
| System Cooling Configuration | FAN | (3) 12cm fans | |
| Power Supply | Type | RPSU | |
| Input Range | AC 100-127V/10A / AC 200-240V/5A | ||
| Output Watts | 800 Watts | ||
| Efficiency | 80 plus Titanium | ||
| Redundancy | 1+1 | ||
| Processor | Q'ty / Socket Type | (2) LGA3647 | |
| Supported CPU Series | Intel Xeon Scalable Processor / 2nd Gen Intel Xeon Scalable Processor | ||
| Thermal Design Power (TDP) Wattage | Max up to 165W | ||
| System Bus | Up to 10.4/9.6 GT/s with Intel UltraPath Interconnect (UPI) support | ||
| Chipset | PCH | Intel C621 | |
| Memory | Supported DIMM Qty | (6)+(6) DIMM slots | |
| DIMM Type / Speed | DDR4 RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 2933/2666 / Intel Optane DC Persistent Memory Module (DCPMM) | ||
| Capacity | Up to 384GB RDIMM/ 768GB LRDIMM/ 1,536GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | ||
| Memory channel | 6 Channels per CPU | ||
| Memory voltage | 1.2V | ||
| Notification | DDR4-2933 speed only supported with 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake) and in a 1 DIMM per channel configuration. / Intel Optane DC Persistent Memory Module (DCPMM) only supported with specific 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake). Please contact Tyan Technical Support for more detail. | ||
| Expansion Slots | PCI-E | (3) PCI-E Gen3 x8 slots (FH / FL) / (3) PCI-E Gen3 x16 slots (FH / FL) | |
| Pre-installed TYAN Mezz. Card (PCI-E Gen3) |
(1) P3280-24I storage mezz. card w/ (24) SAS 12G ports (deployed on (1) PCI-E Gen3 x16 slot) | ||
| Physical Dimension Abbreviation |
FH/FL (Full-height / Full-length): 4.4" x 12.3" (111.2 x 312mm) | ||
| LAN | Q'ty / Port | (2) GbE ports (1 port shared with IPMI) | |
| Controller | Intel I350-AM2 | ||
| Storage | sSATA | Connector | (2) SATA-DOM |
| Controller | Intel C621 | ||
| Speed | 6Gb/s | ||
| RAID | RAID 0/1/10/5 (Intel RSTe) | ||
| NVMe | Connector (M.2) | (1) 2242 (by PCI-E interface) / (1) 2280/2260/2242 (by PCI-E interface) | |
| Graphic | Connector type | D-Sub 15-pin | |
| Resolution | Up to 1920x1200 | ||
| Chipset | Aspeed AST2500 | ||
| I/O Ports | USB | (2) USB2.0 ports (@ front) / (4) USB3.0 ports (@ rear) | |
| COM | (1) DB-9 COM port | ||
| VGA | (1) D-Sub 15-pin port | ||
| RJ-45 | (2) GbE ports (1 port shared with IPMI) | ||
| Others | (1) ID button | ||
| TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
| System Monitoring | Chipset | Aspeed AST2500 | |
| Temperature | Monitors temperature for CPU & memory & system environment | ||
| Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
| Others | Watchdog timer support | ||
| Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
| AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
| AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
| BIOS | Brand / ROM size | AMI / 32MB | |
| Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / Console Redirection / ACPI sleeping states S4,S5 / ACPI 6.1 / FAN speed control automatic | ||
| Operating System | OS supported list | Please refer to our AVL support lists. | |
| Regulation | FCC (DoC) | Class A | |
| CE (DoC) | Class A | ||
| CB/LVD | Yes | ||
| RCM | Class A | ||
| VCCI | Class A | ||
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
| Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
| In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
| RoHS | RoHS 6/6 Compliant | Yes | |
| Package Contains | Barebone | (1) FT70-B7100 Barebone | |
| Manual | (1) Quick Installation Guide |
| Form Factor | 4U Rackmount | ||
| Chassis Model | FT70 | ||
| Dimension (D x W x H) | 27.56" x 17.26" x 6.93" (700 x 438.5 x 176mm) | ||
| Motherboard Name | S7100GM2NR | ||
| Gross Weight | 40 kg (88.5 lbs) | ||
| Net weight | 34 kg (75 lbs) | ||
| Front Panel | Buttons | (1) RST / (1) ID / (1) PWR w/ LED | |
| LEDs | (1) ID / (1) IPMI/Warning | ||
| I/O Ports | (2) USB 2.0 ports | ||
| External Drive Bay | Q'ty / Type | (24) 3.5"/2.5" Hot-Swap SSD/HDD (@ front) + (2) 2.5" Hot-Swap SSD/HDD (@ rear) | |
| HDD Backplane Support | SATA 6Gb/s/ SAS 12Gb/s (@front), SATA 6Gb/s (@rear) | ||
| Supported HDD Interface | (26) SATA 6Gb/s | ||
| Notification | Customer has to purchase a discrete SAS HBA/RAID card and connect to the pre-installed Tyan P3280-24i SAS expander card for the front drives connection. | ||
| System Cooling Configuration | FAN | (3) 12cm fans | |
| Power Supply | Type | RPSU | |
| Input Range | AC 100-127V/10A / AC 200-240V/5A | ||
| Output Watts | 800 Watts | ||
| Efficiency | 80 plus Titanium | ||
| Redundancy | 1+1 | ||
| Processor | Q'ty / Socket Type | (2) LGA3647 | |
| Supported CPU Series | Intel Xeon Scalable Processor / 2nd Gen Intel Xeon Scalable Processor | ||
| Thermal Design Power (TDP) Wattage | Max up to 165W | ||
| System Bus | Up to 10.4/9.6 GT/s with Intel UltraPath Interconnect (UPI) support | ||
| Chipset | PCH | Intel C621 | |
| Memory | Supported DIMM Qty | (6)+(6) DIMM slots | |
| DIMM Type / Speed | DDR4 RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 2933/2666 / Intel Optane DC Persistent Memory Module (DCPMM) | ||
| Capacity | Up to 384GB RDIMM/ 768GB LRDIMM/ 1,536GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | ||
| Memory channel | 6 Channels per CPU | ||
| Memory voltage | 1.2V | ||
| Notification | DDR4-2933 speed only supported with 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake) and in a 1 DIMM per channel configuration. / Intel Optane DC Persistent Memory Module (DCPMM) only supported with specific 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake). Please contact Tyan Technical Support for more detail. | ||
| Expansion Slots | PCI-E | (3) PCI-E Gen3 x8 slots (FH / FL) / (3) PCI-E Gen3 x16 slots (FH / FL) | |
| Pre-installed TYAN Mezz. Card (PCI-E Gen3) |
(1) P3280-24I storage mezz. card w/ (24) SAS 12G ports (deployed on (1) PCI-E Gen3 x16 slot) | ||
| Physical Dimension Abbreviation |
FH/FL (Full-height / Full-length): 4.4" x 12.3" (111.2 x 312mm) | ||
| LAN | Q'ty / Port | (2) GbE ports (1 port shared with IPMI) | |
| Controller | Intel I350-AM2 | ||
| Storage | sSATA | Connector | (2) SATA-DOM |
| Controller | Intel C621 | ||
| Speed | 6Gb/s | ||
| RAID | RAID 0/1/10/5 (Intel RSTe) | ||
| NVMe | Connector (M.2) | (1) 2242 (by PCI-E interface) / (1) 2280/2260/2242 (by PCI-E interface) | |
| Graphic | Connector type | D-Sub 15-pin | |
| Resolution | Up to 1920x1200 | ||
| Chipset | Aspeed AST2500 | ||
| I/O Ports | USB | (2) USB2.0 ports (@ front) / (4) USB3.0 ports (@ rear) | |
| COM | (1) DB-9 COM port | ||
| VGA | (1) D-Sub 15-pin port | ||
| RJ-45 | (2) GbE ports (1 port shared with IPMI) | ||
| Others | (1) ID button | ||
| TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
| System Monitoring | Chipset | Aspeed AST2500 | |
| Temperature | Monitors temperature for CPU & memory & system environment | ||
| Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
| Others | Watchdog timer support | ||
| Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
| AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
| AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
| BIOS | Brand / ROM size | AMI / 32MB | |
| Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / Console Redirection / ACPI sleeping states S4,S5 / ACPI 6.1 / FAN speed control automatic | ||
| Operating System | OS supported list | Please refer to our AVL support lists. | |
| Regulation | FCC (DoC) | Class A | |
| CE (DoC) | Class A | ||
| CB/LVD | Yes | ||
| RCM | Class A | ||
| VCCI | Class A | ||
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
| Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
| In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
| RoHS | RoHS 6/6 Compliant | Yes | |
| Package Contains | Barebone | (1) FT70-B7100 Barebone | |
| Manual | (1) Quick Installation Guide |



















