שרת אחסון היברידי AMD EPYC ™ (ROME) Transport SX TS65-B8036
תמיכה ב- PCIe Gen 4.0
תמיכה בזיכרון DDR4-3200
שקע מעבד AMD EPYC יחיד
16 חריצי DIMM התומכים עד 4TB DDR4 RAM
10 מפרצי כונן SATA 6G קדמיים להחלפה
2 מפרצי כונן NVMe עם החלפה קדמית
2 מפרצי כונן SATA 2.5 "אחוריים להחלפה אחורית
AST2500 BMC עם תמיכה ב- Redfish
**למחיר טוב יותר נא ליצור קשר**
מחיר ₪ 45,000
| Tyan Transport SX TS65B8036 (B8036T65V12E2HR-LE) Specifications | |||
|---|---|---|---|
| System | Form Factor | 2U Rackmount | |
| Chassis Model | TS65 | ||
| Dimension (D x W x H) | 25.59" x 17.32" x 3.43" (650 x 440 x 87mm) | ||
| Motherboard Name | S8036GM2NE-LE | ||
| Gross Weight | 30 kg (66 lbs) | ||
| Net weight | 19 kg (42 lbs) | ||
| Front Panel | Buttons | (1) RST / (1) PWR w/ LED / (1) UID | |
| LEDs | (1) HDD / (1) ID / (1) UID / (1) System Event | ||
| I/O Ports | (2) USB 3.1 Gen1 ports | ||
| External Drive Bay | Q'ty / Type | (12) 3.5/2.5" Hot-Swap SSD/HDD (@ front) + (2) 2.5" Hot-Swap SSD/HDD (@ rear) | |
| HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | ||
| Supported HDD Interface | (10) SATA 6Gb/s + (2) NVMe (@ front) + (2) SATA 6Gb/s (@ rear) | ||
| Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | ||
| System Cooling Configuration | FAN | (3) 8cm fans | |
| Power Supply | Type | CRPS | |
| Input Range | AC 100-127V/10A / AC 200-240V/5A | ||
| Frequency | 50-60 Hz | ||
| Output Watts | 850 Watts / 800 Watts | ||
| Efficiency | 80 plus Titanium / 80 plus Platinum | ||
| Redundancy | 1+1 | ||
| Processor | Q'ty / Socket Type | (1) AMD Socket SP3 | |
| Supported CPU Series | (1) AMD EPYC™ 7002/7003 Series Processor | ||
| Configurable Thermal Design Power (cTDP) Wattage | Max up to 240W | ||
| #Notification | 280W CPUs follow Tyan AVL | ||
| Memory | Supported DIMM Qty | (16) DIMM slots | |
| DIMM Type / Speed | DDR4 ECC RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 3200 | ||
| Capacity | Up to 2,048GB RDIMM / 4,096GB LRDIMM 3DS | ||
| Memory channel | 8 Channels per CPU | ||
| Memory voltage | 1.2V | ||
| Expansion Slots | PCI-E | (2) PCI-E Gen4 x8 slots (HH / HL w/ tall bracket) / (4) PCI-E Gen4 x8 slots (FH / HL) | |
| Pre-installed TYAN Riser Card (PCI-E Gen4) |
(1) M8036-L24-3F riser card for (2) FH/HL + (1) HH/HL PCI-E Gen4 x8 slots (left) / (1) M8036-R24-3F riser card for (2) FH/HL + (1) HH/HL PCI-E Gen4 x8 slots (right) | ||
| Others | (1) PCI-E Gen3 x16 OCP 2.0 slot (conn.A+conn.B) / *Conn. B of OCP 2.0 mezzanine is mux'd with the HH/HL PCI-E x8 slot on M8036-R24-3F riser |
||
| Physical Dimension Abbreviation |
FH/FL (Full-height / Full-length): 4.4" x 12.3" (111.2 x 312mm) | ||
| LAN | Q'ty / Port | (2) GbE ports + (1) GbE dedicated for IPMI | |
| Controller | Broadcom BCM5720 | ||
| PHY | Realtek RTL8211E | ||
| Storage | SATA | Connector | (1) SFF-8654 connector for up to (8) SATA ports |
| Controller | Direct from AMD EPYC CPU | ||
| Speed | 6Gb/s | ||
| RAID | N/A | ||
| Additional SATA |
Connector | (2) 7-pin SATA for (2) front SATA drives / (2) 7-pin SATA for (2) SATA drives | |
| Controller | Marvell 9235 | ||
| Speed | 6Gb/s | ||
| RAID | N/A | ||
| NVMe | Connector (M.2) | (2) 22110/2280 (by PCI-E Gen3 & SATA interface) | |
| Connector (Slim SAS) | (1) SFF-8654 for (2) NVMe ports | ||
| Graphic | Connector type | D-Sub 15-pin | |
| Resolution | Up to 1920x1200 | ||
| Chipset | Aspeed AST2500 | ||
| I/O Ports | USB | (2) USB3.1 Gen1 ports (@ rear) / (2) USB3.1 Gen1 ports (via Cable) / (1) USB3.1 Gen1 port (Type-A) | |
| COM | (1) DB-9 port (COM1) + (1) header (COM2) | ||
| VGA | (1) D-Sub 15-pin port | ||
| RJ-45 | (2) GbE ports, (1) dedicated GbE for IPMI | ||
| TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
| System Monitoring | Chipset | Aspeed AST2500 | |
| Temperature | Monitors temperature for CPU & memory & system environment | ||
| Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
| Others | Watchdog timer support | ||
| Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
| AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
| AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
| BIOS | Brand / ROM size | AMI / 32MB | |
| Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / Console Redirection / ACPI 6.1 / ACPI sleeping states S0, S5 / FAN speed control automatic | ||
| Operating System | OS supported list | Please refer to our AVL support lists. | |
| Regulation | FCC (SDoC) | Class A | |
| CE (DoC) | Class A | ||
| CB/LVD | Yes | ||
| RCM | Class A | ||
| VCCI | Class A | ||
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
| Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
| In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
| RoHS | RoHS 6/6 Compliant | Yes | |
| Package Contains | Barebone | (1) TS65-B8036 Barebone | |
| Manual | (1) Quick Installation Guide | ||
| Tyan Transport SX TS65B8036 (B8036T65V12E2HR-LE) Specifications | |||
|---|---|---|---|
| System | Form Factor | 2U Rackmount | |
| Chassis Model | TS65 | ||
| Dimension (D x W x H) | 25.59" x 17.32" x 3.43" (650 x 440 x 87mm) | ||
| Motherboard Name | S8036GM2NE-LE | ||
| Gross Weight | 30 kg (66 lbs) | ||
| Net weight | 19 kg (42 lbs) | ||
| Front Panel | Buttons | (1) RST / (1) PWR w/ LED / (1) UID | |
| LEDs | (1) HDD / (1) ID / (1) UID / (1) System Event | ||
| I/O Ports | (2) USB 3.1 Gen1 ports | ||
| External Drive Bay | Q'ty / Type | (12) 3.5/2.5" Hot-Swap SSD/HDD (@ front) + (2) 2.5" Hot-Swap SSD/HDD (@ rear) | |
| HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | ||
| Supported HDD Interface | (10) SATA 6Gb/s + (2) NVMe (@ front) + (2) SATA 6Gb/s (@ rear) | ||
| Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | ||
| System Cooling Configuration | FAN | (3) 8cm fans | |
| Power Supply | Type | CRPS | |
| Input Range | AC 100-127V/10A / AC 200-240V/5A | ||
| Frequency | 50-60 Hz | ||
| Output Watts | 850 Watts / 800 Watts | ||
| Efficiency | 80 plus Titanium / 80 plus Platinum | ||
| Redundancy | 1+1 | ||
| Processor | Q'ty / Socket Type | (1) AMD Socket SP3 | |
| Supported CPU Series | (1) AMD EPYC™ 7002/7003 Series Processor | ||
| Configurable Thermal Design Power (cTDP) Wattage | Max up to 240W | ||
| #Notification | 280W CPUs follow Tyan AVL | ||
| Memory | Supported DIMM Qty | (16) DIMM slots | |
| DIMM Type / Speed | DDR4 ECC RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 3200 | ||
| Capacity | Up to 2,048GB RDIMM / 4,096GB LRDIMM 3DS | ||
| Memory channel | 8 Channels per CPU | ||
| Memory voltage | 1.2V | ||
| Expansion Slots | PCI-E | (2) PCI-E Gen4 x8 slots (HH / HL w/ tall bracket) / (4) PCI-E Gen4 x8 slots (FH / HL) | |
| Pre-installed TYAN Riser Card (PCI-E Gen4) |
(1) M8036-L24-3F riser card for (2) FH/HL + (1) HH/HL PCI-E Gen4 x8 slots (left) / (1) M8036-R24-3F riser card for (2) FH/HL + (1) HH/HL PCI-E Gen4 x8 slots (right) | ||
| Others | (1) PCI-E Gen3 x16 OCP 2.0 slot (conn.A+conn.B) / *Conn. B of OCP 2.0 mezzanine is mux'd with the HH/HL PCI-E x8 slot on M8036-R24-3F riser |
||
| Physical Dimension Abbreviation |
FH/FL (Full-height / Full-length): 4.4" x 12.3" (111.2 x 312mm) | ||
| LAN | Q'ty / Port | (2) GbE ports + (1) GbE dedicated for IPMI | |
| Controller | Broadcom BCM5720 | ||
| PHY | Realtek RTL8211E | ||
| Storage | SATA | Connector | (1) SFF-8654 connector for up to (8) SATA ports |
| Controller | Direct from AMD EPYC CPU | ||
| Speed | 6Gb/s | ||
| RAID | N/A | ||
| Additional SATA |
Connector | (2) 7-pin SATA for (2) front SATA drives / (2) 7-pin SATA for (2) SATA drives | |
| Controller | Marvell 9235 | ||
| Speed | 6Gb/s | ||
| RAID | N/A | ||
| NVMe | Connector (M.2) | (2) 22110/2280 (by PCI-E Gen3 & SATA interface) | |
| Connector (Slim SAS) | (1) SFF-8654 for (2) NVMe ports | ||
| Graphic | Connector type | D-Sub 15-pin | |
| Resolution | Up to 1920x1200 | ||
| Chipset | Aspeed AST2500 | ||
| I/O Ports | USB | (2) USB3.1 Gen1 ports (@ rear) / (2) USB3.1 Gen1 ports (via Cable) / (1) USB3.1 Gen1 port (Type-A) | |
| COM | (1) DB-9 port (COM1) + (1) header (COM2) | ||
| VGA | (1) D-Sub 15-pin port | ||
| RJ-45 | (2) GbE ports, (1) dedicated GbE for IPMI | ||
| TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
| System Monitoring | Chipset | Aspeed AST2500 | |
| Temperature | Monitors temperature for CPU & memory & system environment | ||
| Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
| Others | Watchdog timer support | ||
| Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
| AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
| AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
| BIOS | Brand / ROM size | AMI / 32MB | |
| Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / Console Redirection / ACPI 6.1 / ACPI sleeping states S0, S5 / FAN speed control automatic | ||
| Operating System | OS supported list | Please refer to our AVL support lists. | |
| Regulation | FCC (SDoC) | Class A | |
| CE (DoC) | Class A | ||
| CB/LVD | Yes | ||
| RCM | Class A | ||
| VCCI | Class A | ||
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
| Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
| In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
| RoHS | RoHS 6/6 Compliant | Yes | |
| Package Contains | Barebone | (1) TS65-B8036 Barebone | |
| Manual | (1) Quick Installation Guide | ||















